Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Andover - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #03-207 | 662 | $1,380 | $0 | |
| #03-107 | 662 | $1,400 | $0 | |
| #04-208 | 662 | $1,470 | $0 | |
| #04-107 | 662 | $1,500 | $0 | |
| #04-308 | 730 | $1,570 | $0 | |
| #04-105 | 662 | $1,500 | $0 |
Floor Plan : Dover - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-309 | 937 | $1,668 | $0 | |
| #02-109 | 937 | $1,673 | $0 | |
| #02-210 | 937 | $1,678 | $0 | |
| #01-310 | 1015 | $1,793 | $0 | |
| #02-204 | 937 | $1,678 | $0 |
Floor Plan : Englewood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-211 | 1044 | $1,830 | $0 | |
| #04-112 | 1044 | $1,840 | $0 | |
| #05-202 | 1044 | $1,845 | $0 | |
| #02-112 | 1044 | $1,870 | $0 | |
| #04-201 | 1044 | $1,830 | $0 |
Floor Plan : Greenwich - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #01-302 | 1133 | $2,044 | $0 |
Floor Plan : Camden - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #05-203 | 730 | $1,608 | $0 | |
| #05-204 | 730 | $1,633 | $0 |
No apartments were found matching your search request.

