Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Andover - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #03-207 | 662 | $1,526 | $0 | |
| #04-105 | 662 | $1,546 | $0 |
Floor Plan : Dover - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-204 | 937 | $1,649 | $0 | |
| #02-209 | 937 | $1,654 | $0 | |
| #04-310 | 937 | $1,659 | $0 | |
| #02-303 | 937 | $1,664 | $0 | |
| #04-303 | 937 | $1,669 | $0 | |
| #02-103 | 937 | $1,674 | $0 | |
| #02-309 | 1015 | $1,789 | $0 | |
| #04-309 | 937 | $1,669 | $0 | |
| #01-304 | 937 | $1,669 | $0 |
Floor Plan : Englewood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #03-201 | 1044 | $1,770 | $0 | |
| #04-111 | 1044 | $1,800 | $0 | |
| #03-112 | 1044 | $1,800 | $0 |
Floor Plan : Greenwich - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-302 | 1133 | $1,862 | $0 | |
| #04-312 | 1133 | $1,862 | $0 | |
| #03-301 | 1133 | $1,862 | $0 |
Floor Plan : Camden - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #05-203 | 730 | $1,577 | $0 | |
| #01-207 | 730 | $1,587 | $0 | |
| #01-305 | 730 | $1,597 | $0 | |
| #05-206 | 730 | $1,602 | $0 | |
| #01-105 | 730 | $1,607 | $0 | |
| #02-306 | 730 | $1,617 | $0 | |
| #01-108 | 730 | $1,607 | $0 |
No apartments were found matching your search request.

