Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Andover - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-208 | 662 | $1,501 | $0 | |
| #03-308 | 662 | $1,521 | $0 | |
| #04-105 | 662 | $1,531 | $0 |
Floor Plan : Camden w/ Den - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #01-308 | 819 | $1,672 | $0 |
Floor Plan : Dover - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-310 | 937 | $1,709 | $0 | |
| #04-309 | 937 | $1,719 | $0 | |
| #02-210 | 937 | $1,729 | $0 |
Floor Plan : Englewood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-211 | 1044 | $1,984 | $0 | |
| #04-112 | 1044 | $1,994 | $0 | |
| #05-202 | 1044 | $1,999 | $0 | |
| #04-201 | 1044 | $1,984 | $0 |
Floor Plan : Camden - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #05-203 | 730 | $1,577 | $0 | |
| #02-306 | 730 | $1,617 | $0 |
No apartments were found matching your search request.

