Floor Plans
- Apt #
Please select an apartment from the list below that best suits your needs.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
**Note** Waitlist rates are based on availability, subject to change until the lease is signed by all parties.
Floor Plan : Dover - 2 Bedrooms, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-204 | 937 | $1,717 | $0 | |
| #04-310 | 937 | $1,727 | $0 | |
| #04-303 | 937 | $1,737 | $0 | |
| #02-103 | 937 | $1,742 | $0 | |
| #02-309 | 1015 | $1,857 | $0 |
Floor Plan : Englewood - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #03-201 | 1044 | $1,788 | $0 | |
| #04-211 | 1044 | $1,798 | $0 | |
| #02-101 | 1044 | $1,813 | $0 | |
| #04-111 | 1044 | $1,818 | $0 | |
| #01-201 | 1044 | $1,798 | $0 |
Floor Plan : Greenwich - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #04-302 | 1133 | $1,900 | $0 | |
| #04-312 | 1133 | $1,900 | $0 |
Floor Plan : Camden - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Action |
|---|---|---|---|---|
| #01-207 | 730 | $1,652 | $0 | |
| #01-305 | 730 | $1,662 | $0 | |
| #05-206 | 730 | $1,667 | $0 | |
| #01-105 | 730 | $1,672 | $0 | |
| #02-306 | 730 | $1,682 | $0 |
No apartments were found matching your search request.

